| цена | телефон | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ноутбук ASUS B53S 15.6"(1366x768)/Intel Core i3-2350M(2.3Ghz)/4096Mb/320Gb/DVDrw/Int:AT | 33 125 | Kapitan | 293-90-06 | ||||||
| Ноутбук Samsung <900X1B-A01> i3 2357M/4Gb/64Gb_SSD/WiFi/BT/cam/11.6"/W7HB, чёрный | 33 490 | Гармония | 212-11-66 | ||||||
| Ноутбук HP ProBook 6460b (LY436EA) Core i3-2350M, 14.0 HD AG LED SVA, UMA, 4GB DDR3 RAM | 33 940 | Kapitan | 293-90-06 | ||||||
| 14" Ноутбук Sony VAIO (VPC-CA4S1R, W)(HD), White 14" Ноутбук Sony VAIO (VPC-CA4S1R, W)(HD) | 33 995 | DNS | 256-60-74 | ||||||
| 13.3" Ноутбук Asus (U36Sg)(HD) i3 2350M(2.3), 4096, 500, NV GT610M 1Gb, WiFi, BT, Cam, MS | 33 995 | DNS | 256-60-74 | ||||||
| Ноутбук HP Pavilion dv7-6b51er (A2T83EA) 17.3"(1600x900)/Intel Core i3 2330M(2.2Ghz)/61 | 34 205 | Kapitan | 293-90-06 | ||||||
| Ноутбук HP ProBook 5330m (LG721EA) i3-2310m/13.3 AG/HD WebCam 720p/4gb/128gb SSD/ 802.1 | 34 835 | Kapitan | 293-90-06 | ||||||
| Ноутбук ASUS N73SV 17.3"(1920x1080)/Intel Core i3-2330M(2.2Ghz)/4096Mb/500Gb/DVDrw/Ext: | 35 035 | Kapitan | 293-90-06 | ||||||
| Ноутбук ASUS N55SL 15.6"(1600x900)/Intel Core i3-2350M(2.3Ghz)/4096Mb/750Gb/DVDrw/Ext:N | 35 465 | Kapitan | 293-90-06 | ||||||
| Ноутбук ASUS N55SF 15.6"(1600x900)/Intel Core i3-2330M(2.2Ghz)/4096Mb/750Gb/DVDrw/Ext:N | 35 830 | Kapitan | 293-90-06 | ||||||
| Ноутбук ASUS N55SF 15.6"(1920x1080)/Intel Core i3 2350M(2.3Ghz)/4096Mb/750Gb/DVDrw/Ext: | 35 830 | Kapitan | 293-90-06 | ||||||
| 13.3" Ноутбук Toshiba Portege (Z830-A2S)(HD) i3 2367M(1.4), 4096, SSD 128, Intel HD3000, W | 35 995 | DNS | 256-60-74 | ||||||
| Ноутбук ASUS N55SL 15.6"(1920x1080)/Intel Core i3-2350M(2.3Ghz)/6144Mb/750Gb/DVDrw/Ext: | 36 505 | Kapitan | 293-90-06 | ||||||
| Ноутбук Dell LATITUDE E6320(L106320101R) 13.3"(1366x768)/Intel CoreI3-2330M(2.2GHz,3MB | 37 830 | Kapitan | 293-90-06 | ||||||
| Ноутбук Dell LATITUDE E6220 (L106220102R) 12.5"(1366x768)/Intel CoreI3-2330M(2.2GHz,3MB | 38 900 | Kapitan | 293-90-06 | ||||||
Похожие товары:
ноутбук